Kellogg Company Announces Fourth Quarter and Full Year 2010 Results; Reaffirms 2011 EPS Guidance
Q4 2010 Financials converted to Excel
"While 2010 had its challenges, we are taking steps to position the company for improved and long-term success," said
Full Year 2010 Results
Full-year 2010 net sales were
Fourth Quarter 2010 Results
During the fourth quarter 2010, reported net sales declined 1 percent year-over-year to
Fourth quarter 2010
International
Fourth quarter 2010
Interest and Tax
In 2010,
Cash flow
In 2010, Kellogg delivered cash flow, defined as cash from operating activities less capital expenditures, of $534 million. As expected, in the fourth quarter the Company made a voluntary contribution of
In 2010, Kellogg repurchased just over
Kellogg Reaffirms 2011 Currency-Neutral EPS Guidance
Kellogg reaffirmed its 2011 guidance of currency-neutral full-year earnings per share growth in the low single-digit range. Assuming no foreign exchange impact, this implies earnings per share of
Conference Call / Webcast
Kellogg will host a conference call to discuss these results on
About
For more than 100 years, consumers have counted on Kellogg for great-tasting, high-quality and nutritious foods.
The
Forward-Looking Statements Disclosure
This news release contains, or incorporates by reference, "forward-looking statements" with projections concerning, among other things, the Company's strategy, and the Company's sales, earnings, margin, operating profit, costs and expenditures, interest expense, tax rate, capital expenditure, dividends, cash flow, debt reduction, share repurchases, costs, brand building, ROIC, working capital, growth, new products, innovation, cost reduction projects, and competitive pressures. Forward-looking statements include predictions of future results or activities and may contain the words "expects," "believes," "should," "will," "anticipates," "projects," "estimates," "can," or words or phrases of similar meaning.
The Company's actual results or activities may differ materially from these predictions. The Company's future results could also be affected by a variety of factors, including the impact of competitive conditions; the effectiveness of pricing, advertising, and promotional programs; the success of innovation, renovation and new product introductions; the recoverability of the carrying value of goodwill and other intangibles; the success of productivity improvements and business transitions; commodity and energy prices; labor costs; disruptions or inefficiencies in supply chain; the availability of and interest rates on short-term and long-term financing; actual market performance of benefit plan trust investments; the levels of spending on systems initiatives, properties, business opportunities, integration of acquired businesses, and other general and administrative costs; changes in consumer behavior and preferences; the effect of U.S. and foreign economic conditions on items such as interest rates, statutory tax rates, currency conversion and availability; legal and regulatory factors including changes in food safety, advertising and labeling laws and regulations; the ultimate impact of product recalls; business disruption or other losses from war, terrorist acts or political unrest; and other items.
Forward-looking statements speak only as of the date they were made, and the Company undertakes no obligation to publicly update them.
Kellogg Company and Subsidiaries | ||||
CONSOLIDATED STATEMENT OF INCOME | ||||
(millions, except per share data) | ||||
Quarter ended | Year ended | |||
(Results are unaudited) | January 1, 2011 |
January 2, 2010 |
January 1, 2011 |
January 2, 2010 |
Net sales | $2,860 | $2,900 | $12,397 | $12,575 |
Cost of goods sold | 1,670 | 1,655 | 7,108 | 7,184 |
Selling, general and administrative expense | 861 | 893 | 3,299 | 3,390 |
Operating profit | 329 | 352 | 1,990 | 2,001 |
Interest expense | 60 | 96 | 248 | 295 |
Other income (expense), net | (9) | (21) | -- | (22) |
Income before income taxes | 260 | 235 | 1,742 | 1,684 |
Income taxes | 75 | 60 | 502 | 476 |
Earnings from joint ventures | -- | 1 | -- | -- |
Net income | $185 | $176 | $1,240 | $1,208 |
Net loss attributable to noncontrolling interests | (4) | -- | (7) | (4) |
Net income attributable to Kellogg Company | $189 | $176 | $1,247 | $1,212 |
Per share amounts: | ||||
Basic | $.51 | $.46 | $3.32 | $3.17 |
Diluted | $.51 | $.46 | $3.30 | $3.16 |
Dividends per share | $.405 | $.375 | $1.560 | $1.430 |
Average shares outstanding: | ||||
Basic | 368 | 380 | 376 | 382 |
Diluted | 370 | 384 | 378 | 384 |
Actual shares outstanding at year end | 366 | 381 |
Kellogg Company and Subsidiaries | ||||
SELECTED OPERATING SEGMENT DATA | ||||
Quarter ended | Year ended | |||
(millions) (Results are unaudited) |
January 1, 2011 |
January 2, 2010 |
January 1, 2011 |
January 2, 2010 |
Net sales | ||||
North America | $1,933 | $1,936 | $8,402 | $8,510 |
Europe | 500 | 556 | 2,230 | 2,361 |
Latin America | 214 | 213 | 923 | 963 |
Asia Pacific (a) | 213 | 195 | 842 | 741 |
Consolidated | $2,860 | $2,900 | $12,397 | $12,575 |
Segment operating profit | ||||
North America | $293 | $325 | $1,554 | $1,569 |
Europe | 57 | 44 | 364 | 348 |
Latin America | 27 | 22 | 153 | 179 |
Asia Pacific (a) | (8) | 12 | 74 | 86 |
Corporate | (40) | (51) | (155) | (181) |
Consolidated | $329 | $352 | $1,990 | $2,001 |
(a) Includes Australia, Asia and South Africa. |
Kellogg Company and Subsidiaries | ||
CONSOLIDATED STATEMENT OF CASH FLOWS | ||
(millions) | ||
Year ended | ||
(unaudited) | January 1, 2011 |
January 2, 2010 |
Operating activities | ||
Net income | $1,240 | $1,208 |
Adjustments to reconcile net income to operating cash flows: |
||
Depreciation and amortization | 392 | 384 |
Deferred income taxes | 266 | (40) |
Other | 97 | 13 |
Postretirement benefit plan contributions | (643) | (100) |
Changes in operating assets and liabilities | (344) | 178 |
Net cash provided by operating activities | 1,008 | 1,643 |
Investing activities | ||
Additions to properties | (474) | (377) |
Other | 9 | 7 |
Net cash used in investing activities | (465) | (370) |
Financing activities | ||
Net reductions of notes payable | (1) | (1,344) |
Issuances of long-term debt | 987 | 1,241 |
Reductions of long-term debt | (1) | (482) |
Net issuances of common stock | 204 | 131 |
Common stock repurchases | (1,052) | (187) |
Cash dividends | (584) | (546) |
Other | 8 | 5 |
Net cash used in financing activities | (439) | (1,182) |
Effect of exchange rate changes on cash and cash equivalents | 6 | (12) |
Increase in cash and cash equivalents | 110 | 79 |
Cash and cash equivalents at beginning of period | 334 | 255 |
Cash and cash equivalents at end of period | $444 | $334 |
Supplemental Financial Data: | ||
Cash Flow (operating cash flow less property additions) (a) | $534 | $1,266 |
(a) We use this non-GAAP measure of cash flow to focus management and investors on the amount of cash available for debt reduction, dividend distributions, acquisition opportunities, and share repurchase. |
||
Kellogg Company and Subsidiaries | ||
CONSOLIDATED BALANCE SHEET | ||
(millions, except per share data) | ||
January 1, 2011 |
January 2, 2010 |
|
(unaudited) | * | |
Current assets | ||
Cash and cash equivalents | $444 | $334 |
Accounts receivable, net | 1,190 | 1,093 |
Inventories: | ||
Raw materials and supplies | 224 | 214 |
Finished goods and materials in process | 832 | 696 |
Deferred income taxes | 110 | 128 |
Other prepaid assets | 115 | 93 |
Total current assets | 2,915 | 2,558 |
Property, net of accumulated depreciation of $4,690 and $4,520 |
3,128 | 3,010 |
Goodwill | 3,628 | 3,643 |
Other intangibles, net of accumulated amortization of $47 and $45 |
1,456 | 1,458 |
Pension | 333 | 160 |
Other assets | 387 | 371 |
Total assets | $11,847 | $11,200 |
Current liabilities | ||
Current maturities of long-term debt | $952 | $1 |
Notes payable | 44 | 44 |
Accounts payable | 1,149 | 1,077 |
Accrued advertising and promotion | 405 | 409 |
Accrued income taxes | 60 | 33 |
Accrued salaries and wages | 153 | 322 |
Other current liabilities | 421 | 402 |
Total current liabilities | 3,184 | 2,288 |
Long-term debt | 4,908 | 4,835 |
Deferred income taxes | 697 | 425 |
Pension liability | 265 | 430 |
Other liabilities | 639 | 947 |
Commitments and contingencies | ||
Equity | ||
Common stock, $.25 par value | 105 | 105 |
Capital in excess of par value | 495 | 472 |
Retained earnings | 6,122 | 5,481 |
Treasury stock, at cost | (2,650) | (1,820) |
Accumulated other comprehensive income (loss) | (1,914) | (1,966) |
Total Kellogg Company equity | 2,158 | 2,272 |
Noncontrolling interests | (4) | 3 |
Total equity | 2,154 | 2,275 |
Total liabilities and equity | $11,847 | $11,200 |
* Condensed from audited financial statements. |
Kellogg Company and Subsidiaries | ||||||
Analysis of net sales and operating profit performance | ||||||
Fourth quarter of 2010 versus 2009 | ||||||
(dollars in millions) | North America |
Europe |
Latin America |
Asia Pacific (a) |
Corporate |
Consoli- dated |
2010 net sales | $1,933 | $500 | $214 | $213 | $ -- | $2,860 |
2009 net sales | $1,936 | $556 | $213 | $195 | $ -- | $2,900 |
% change - 2010 vs. 2009: | ||||||
Volume (tonnage) (b) | -1.4% | -2.9% | -2.2% | 8.4% | -- | -1.1% |
Pricing/mix | 1.0% | -1.9% | 10.9% | -6.7% | -- | .6% |
Subtotal - internal business | -.4% | -4.8% | 8.7% | 1.7% | -- | -.5% |
Foreign currency impact | .2% | -5.4% | -8.1% | 8.0% | -- | -.9% |
Total change | -.2% | -10.2% | .6% | 9.7% | -- | -1.4% |
(dollars in millions) | North America |
Europe |
Latin America |
Asia Pacific (a) |
Corporate |
Consoli- dated |
2010 operating profit | $293 | $57 | $27 | $(8) | $(40) | $329 |
2009 operating profit | $325 | $44 | $22 | $12 | $(51) | $352 |
% change - 2010 vs. 2009: | ||||||
Internal business | -10.0% | 35.9% | 46.5% | -171.1% | 22.0% | -4.6% |
Foreign currency impact | .3% | -4.4% | -27.9% | 4.4% | -- | -1.9% |
Total change | -9.7% | 31.5% | 18.6% | -166.7% | 22.0% | -6.5% |
(a) Includes Australia, Asia, and South Africa. | ||||||
(b) We measure the volume impact (tonnage) on revenues based on the stated weight of our product shipments. |
Kellogg Company and Subsidiaries | ||||||
Analysis of net sales and operating profit performance | ||||||
Year ended 2010 versus 2009 | ||||||
(dollars in millions) | North America |
Europe |
Latin America |
Asia Pacific (a) |
Corporate |
Consoli- dated |
2010 net sales | $8,402 | $2,230 | $923 | $842 | $ -- | $12,397 |
2009 net sales | $8,510 | $2,361 | $963 | $741 | $ -- | $12,575 |
% change - 2010 vs. 2009: | ||||||
Volume (tonnage) (b) | -2.5% | -2.4% | -3.4% | 4.3% | -- | -2.1% |
Pricing/mix | .6% | -.3% | 8.2% | -2.3% | -- | .8% |
Subtotal - internal business | -1.9% | -2.7% | 4.8% | 2.0% | -- | -1.3% |
Foreign currency impact | .6% | -2.8% | -8.9% | 11.7% | -- | -.1% |
Total change | -1.3% | -5.5% | -4.1% | 13.7% | -- | -1.4% |
(dollars in millions) | North America |
Europe |
Latin America |
Asia Pacific (a) |
Corporate |
Consoli- dated |
2010 operating profit | $1,554 | $364 | $153 | $74 | $(155) | $1,990 |
2009 operating profit | $1,569 | $348 | $179 | $86 | $(181) | $2,001 |
% change - 2010 vs. 2009: | ||||||
Internal business | -1.7% | 8.2% | -2.4% | -29.5% | 14.2% | -.1% |
Foreign currency impact | .7% | -3.4% | -12.3% | 15.2% | -- | -.5% |
Total change | -1.0% | 4.8% | -14.7% | -14.3% | 14.2% | -.6% |
(a) Includes Australia, Asia, and South Africa. | ||||||
(b) We measure the volume impact (tonnage) on revenues based on the stated weight of our product shipments. |
Kellogg Company and Subsidiaries | ||||||
Up-Front Costs* and Impairment Charges | ||||||
$ millions | ||||||
Quarter ended January 1, 2011 | Year ended January 1, 2011 | |||||
Cost of goods sold |
Selling, general and administrative expense |
Total |
Cost of goods sold |
Selling, general and administrative expense |
Total |
|
2010 | ||||||
North America | $4 | $2 | $6 | $17 | $20 | $37 |
Europe | 3 | 2 | 5 | 14 | 3 | 17 |
Latin America | 1 | 1 | 2 | 3 | 1 | 4 |
Asia Pacific | 1 | -- | 1 | 3 | 2 | 5 |
Corporate | -- | -- | -- | -- | 3 | 3 |
Total up-front costs | $9 | $5 | $14 | $37 | $29 | $66 |
China impairment (a) | $8 | $21 | $29 | $8 | $21 | $29 |
Quarter ended January 2, 2010 | Year ended January 2, 2010 | |||||
Cost of goods sold |
Selling, general and administrative expense |
Total |
Cost of goods sold |
Selling, general and administrative expense |
Total |
|
2009 | ||||||
North America | $6 | $11 | $17 | $52 | $23 | $75 |
Europe | 8 | 10 | 18 | 26 | 15 | 41 |
Latin America | 6 | 1 | 7 | 14 | 1 | 15 |
Asia Pacific | 3 | 1 | 4 | 6 | 1 | 7 |
Corporate | -- | -- | -- | -- | -- | -- |
Total up-front costs | $23 | $23 | $46 | $98 | $40 | $138 |
China impairment | $ -- | $ -- | $ -- | $ -- | $ -- | $ -- |
2010 Variance - better (worse) than 2009 | ||||||
North America | $2 | $9 | $11 | $35 | $3 | $38 |
Europe | 5 | 8 | 13 | 12 | 12 | 24 |
Latin America | 5 | -- | 5 | 11 | -- | 11 |
Asia Pacific | 2 | 1 | 3 | 3 | (1) | 2 |
Corporate | -- | -- | -- | -- | (3) | (3) |
Total up-front costs | $14 | $18 | $32 | $61 | $11 | $72 |
China impairment | $(8) | $(21) | $(29) | $(8) | $(21) | $(29) |
* Up-front costs are charges incurred by the Company which will result in future cash savings and/or reduced depreciation | ||||||
(a) EPS was impacted by $26 million with the difference due to a non-controlling interest. |
CONTACT: Analyst Contact:Kathryn Koessel (269) 961-9089 Media Contact: Kris Charles (269) 961-3799