BATTLE CREEK, Mich.,
Reported earnings for the first quarter 2011 were
"We had a solid start to 2011, exceeding our internal expectations for the quarter. Our top-line growth reflects our increased emphasis on innovation, investment in brand building and net price realization. Our momentum is building, as demonstrated by strong share gains in most of our U.S. categories," said
During the first quarter 2011,
International
Interest and Tax
Cash flow
Cash flow, defined as cash from operating activities less capital expenditures, was
Kellogg repurchased more than
Kellogg 2011 Guidance
The Company increased its full-year 2011 internal net sales growth guidance to approximately 4 percent to offset higher input costs and reiterated its 2011 internal operating profit guidance of approximately flat to down two percent year-over-year. The Company also reaffirmed its full-year 2011 guidance of currency-neutral earnings per share growth in the low single-digit range. Assuming no foreign exchange impact, this implies earnings per share in the range of
Conference Call / Webcast
Kellogg will host a conference call to discuss these results on
About
For more than 100 years, consumers have counted on Kellogg for great-tasting, high-quality and nutritious foods.
The
Forward-Looking Statements Disclosure
This news release contains, or incorporates by reference, "forward-looking statements" with projections concerning, among other things, the Company's strategy, and the Company's sales, earnings, margin, operating profit, costs and expenditures, interest expense, tax rate, capital expenditure, dividends, cash flow, debt reduction, share repurchases, costs, brand building, ROIC, working capital, growth, new products, innovation, cost reduction projects, and competitive pressures. Forward-looking statements include predictions of future results or activities and may contain the words "expects," "believes," "should," "will," "anticipates," "projects," "estimates," "can," or words or phrases of similar meaning.
The Company's actual results or activities may differ materially from these predictions. The Company's future results could also be affected by a variety of factors, including the impact of competitive conditions; the effectiveness of pricing, advertising, and promotional programs; the success of innovation, renovation and new product introductions; the recoverability of the carrying value of goodwill and other intangibles; the success of productivity improvements and business transitions; commodity and energy prices; labor costs; disruptions or inefficiencies in supply chain; the availability of and interest rates on short-term and long-term financing; actual market performance of benefit plan trust investments; the levels of spending on systems initiatives, properties, business opportunities, integration of acquired businesses, and other general and administrative costs; changes in consumer behavior and preferences; the effect of U.S. and foreign economic conditions on items such as interest rates, statutory tax rates, currency conversion and availability; legal and regulatory factors including changes in food safety, advertising and labeling laws and regulations; the ultimate impact of product recalls; business disruption or other losses from war, terrorist acts or political unrest; and other items.
Forward-looking statements speak only as of the date they were made, and the Company undertakes no obligation to publicly update them.
| Kellogg Company and Subsidiaries | ||
| CONSOLIDATED STATEMENT OF INCOME | ||
| (millions, except per share data) | ||
| Quarter ended | ||
| April 2, | April 3, | |
| (Results are unaudited) | 2011 | 2010 |
| Net sales | $3,485 | $3,318 |
| Cost of goods sold | 2,064 | 1,893 |
| Selling, general and administrative expense | 849 | 788 |
| Operating profit | 572 | 637 |
| Interest expense | 67 | 65 |
| Other income (expense), net | -- | 1 |
| Income before income taxes | 505 | 573 |
| Income taxes | 140 | 156 |
| Net income | $365 | $417 |
| Net income (loss) attributable to noncontrolling interests | (1) | (1) |
| Net income attributable to Kellogg Company | $366 | $418 |
| Per share amounts: | ||
| Basic | $1.00 | $1.10 |
| Diluted | $1.00 | $1.09 |
| Dividends per share | $.4050 | $.3750 |
| Average shares outstanding: | ||
| Basic | 365 | 380 |
| Diluted | 368 | 384 |
| Actual shares outstanding at period end | 362 | 380 |
| Kellogg Company and Subsidiaries | ||
| SELECTED OPERATING SEGMENT DATA | ||
| Quarter ended | ||
| (millions) | April 2, | April 3, |
| (Results are unaudited) | 2011 | 2010 |
| Net sales | ||
| North America | $2,364 | $2,275 |
| Europe | 621 | 606 |
| Latin America | 261 | 222 |
| Asia Pacific (a) | 239 | 215 |
| Consolidated | $3,485 | $3,318 |
| Segment operating profit | ||
| North America (b) | $440 | $498 |
| Europe | 101 | 105 |
| Latin America | 48 | 45 |
| Asia Pacific (a) | 31 | 37 |
| Corporate (b) | (48) | (48) |
| Consolidated | $572 | $637 |
| (a) Includes Australia, Asia and South Africa. | ||
| (b) Research and Development expense totaling $3 million was reallocated to Corporate from North America for the first quarter of 2010. | ||
| Kellogg Company and Subsidiaries | ||
| CONSOLIDATED STATEMENT OF CASH FLOWS | ||
| (millions) | ||
| Quarter ended | ||
| April 2, | April 3, | |
| (unaudited) | 2011 | 2010 |
| Operating activities | ||
| Net income | $365 | $417 |
| Adjustments to reconcile net income to operating cash flows: | ||
| Depreciation and amortization | 89 | 87 |
| Deferred income taxes | 6 | (11) |
| Other | 6 | 44 |
| Postretirement benefit plan contributions | (178) | (22) |
| Changes in operating assets and liabilities | 22 | (265) |
| Net cash provided by operating activities | 310 | 250 |
| Investing activities | ||
| Additions to properties | (103) | (60) |
| Other | 4 | 1 |
| Net cash used in investing activities | (99) | (59) |
| Financing activities | ||
| Net issuances of notes payable | 1,031 | 80 |
| Reductions of long-term debt | (946) | -- |
| Net issuances of common stock | 122 | 74 |
| Common stock repurchases | (329) | (148) |
| Cash dividends | (148) | (142) |
| Other | 4 | 2 |
| Net cash used in financing activities | (266) | (134) |
| Effect of exchange rate changes on cash and cash equivalents | 15 | (4) |
| Increase (decrease) in cash and cash equivalents | (40) | 53 |
| Cash and cash equivalents at beginning of period | 444 | 334 |
| Cash and cash equivalents at end of period | $404 | $387 |
| Supplemental financial data: | ||
| Cash Flow (operating cash flow less property additions) (a) | $207 | $190 |
| (a) We use this non-GAAP financial measure of cash flow to focus management and investors on the amount of cash available for debt repayment, dividend distributions, acquisition opportunities, and share repurchases. | ||
| Kellogg Company and Subsidiaries | ||
| CONSOLIDATED BALANCE SHEET | ||
| (millions, except per share data) | ||
| April 2, | January 1, | |
| 2011 | 2011 | |
| (unaudited) | * | |
| Current assets | ||
| Cash and cash equivalents | $404 | $444 |
| Accounts receivable, net | 1,367 | 1,190 |
| Inventories: | ||
| Raw materials and supplies | 243 | 224 |
| Finished goods and materials in process | 732 | 832 |
| Deferred income taxes | 134 | 110 |
| Other prepaid assets | 171 | 115 |
| Total current assets | 3,051 | 2,915 |
| Property, net of accumulated depreciation of $4,816 and $4,690 | 3,183 | 3,128 |
| Goodwill | 3,630 | 3,628 |
| Other intangibles, net of accumulated amortization of $47 and $47 | 1,456 | 1,456 |
| Pension | 463 | 333 |
| Other assets | 405 | 387 |
| Total assets | $12,188 | $11,847 |
| Current liabilities | ||
| Current maturities of long-term debt | $-- | $952 |
| Notes payable | 1,078 | 44 |
| Accounts payable | 1,199 | 1,149 |
| Accrued advertising and promotion | 462 | 405 |
| Accrued income taxes | 92 | 60 |
| Accrued salaries and wages | 179 | 153 |
| Other current liabilities | 408 | 421 |
| Total current liabilities | 3,418 | 3,184 |
| Long-term debt | 4,905 | 4,908 |
| Deferred income taxes | 749 | 697 |
| Pension liability | 176 | 265 |
| Other liabilities | 636 | 639 |
| Commitments and contingencies | ||
| Equity | ||
| Common stock, $.25 par value | 105 | 105 |
| Capital in excess of par value | 503 | 495 |
| Retained earnings | 6,325 | 6,122 |
| Treasury stock, at cost | (2,835) | (2,650) |
| Accumulated other comprehensive income (loss) | (1,789) | (1,914) |
| Total Kellogg Company equity | 2,309 | 2,158 |
| Noncontrolling interests | (5) | (4) |
| Total equity | 2,304 | 2,154 |
| Total liabilities and equity | $12,188 | $11,847 |
| * Condensed from audited financial statements. | ||
| Kellogg Company and Subsidiaries | ||||||
| Analysis of net sales and operating profit performance | ||||||
| First quarter of 2011 versus 2010 | ||||||
| (dollars in millions) | North America | Europe | Latin America | Asia Pacific (a) | Corporate | Consolidated |
| 2011 net sales | $ 2,364 | $ 621 | $ 261 | $ 239 | $ -- | $ 3,485 |
| 2010 net sales | $ 2,275 | $ 606 | $ 222 | $ 215 | $ -- | $ 3,318 |
| % change - 2011 vs. 2010: | ||||||
| Volume (tonnage) (b) | 1.8% | -0.6% | 4.1% | 4.9% | -- | 1.8% |
| Pricing/mix | 1.7% | --% | 6.1% | -2.7% | -- | 1.3% |
| Subtotal - internal business | 3.5% | -0.6% | 10.2% | 2.2% | -- | 3.1% |
| Foreign currency impact | .4% | 3.1% | 7.2% | 9.2% | -- | 1.9% |
| Total change | 3.9% | 2.5% | 17.4% | 11.4% | -- | 5.0% |
| (dollars in millions) | North America (c) | Europe | Latin America | Asia Pacific (a) | Corporate (c) | Consolidated |
| 2011 operating profit | $ 440 | $ 101 | $ 48 | $ 31 | $ (48) | $ 572 |
| 2010 operating profit | $ 498 | $ 105 | $ 45 | $ 37 | $ (48) | $ 637 |
| % change - 2011 vs. 2010: | ||||||
| Internal business | -12.1% | -8.7% | 1.0% | -23.2% | -1.6% | -12.3% |
| Foreign currency impact | .4% | 4.7% | 7.3% | 7.8% | -- | 2.1% |
| Total change | -11.7% | -4.0% | 8.3% | -15.4% | -1.6% | -10.2% |
| (a) Includes Australia, Asia, and South Africa. | ||||||
| (b) We measure the volume impact (tonnage) on revenues based on the stated weight of our product shipments. | ||||||
| (c) Research and Development expense totaling $3 million was reallocated to Corporate from North America for the first quarter of 2010. | ||||||
| Kellogg Company and Subsidiaries | |||
| Up-Front Costs* | |||
| $ millions | |||
| Quarter ended April 2, 2011 | |||
| Cost of goods sold | Selling, general and administrative expense (a) |
Total | |
| 2011 | |||
| North America | $ 1 | $ 2 | $ 3 |
| Europe | 6 | -- | 6 |
| Latin America | -- | -- | -- |
| Asia Pacific | 1 | -- | 1 |
| Corporate | -- | -- | -- |
| Total | $ 8 | $ 2 | $ 10 |
| Quarter ended April 3, 2010 | |||
| Cost of goods sold | Selling, general and administrative expense (a) |
Total | |
| 2010 | |||
| North America | $ 7 | $ 6 | $ 13 |
| Europe | 3 | 1 | 4 |
| Latin America | -- | -- | -- |
| Asia Pacific | 1 | 1 | 2 |
| Corporate | -- | -- | -- |
| Total | $ 11 | $ 8 | $ 19 |
| 2011 Variance - better(worse) than 2010 | |||
| North America | $ 6 | $ 4 | $ 10 |
| Europe | (3) | 1 | (2) |
| Latin America | -- | -- | -- |
| Asia Pacific | -- | 1 | 1 |
| Corporate | -- | -- | -- |
| Total | $ 3 | $ 6 | $ 9 |
| * Up-front costs are charges incurred by the Company which will result in future cash savings and/or reduced depreciation. | |||
| (a) Includes $2 million of SAP reimplementation costs incurred in North America in the first quarter of 2010 and 2011. | |||
CONTACT: Analyst Contact:Kathryn Koessel (269) 961-9089 Media Contact: Kris Charles (269) 961-3799
